TOTAL AUTOMATIC PREDICTIONS SOCCER MATCH
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
09:00 Eastern AA Hong Kong FC 65.00% 1 66.66% Over 2.5 58.34% G-G
11:30 Resources Capital Kitchee 65.17% 2 86.66% Over 2.5 57.31% G-G
12:30 Gaziantep Sivasspor 52.62% 1 50.52% Under 2.5 50.47% G-G
13:30 UTA Arad Sepsi Sf. Gheorghe 39.60% 1 66.44% Under 2.5 54.30% N-G
14:15 Al Ain Khorfakkan 49.12% 1 63.88% Over 2.5 54.13% G-G
14:30 Werder Bremen Karlsruher SC 48.98% 1 62.63% Over 2.5 54.95% G-G
14:30 Schalke Regensburg 48.70% 1 62.28% Over 2.5 55.15% G-G
14:30 Sandhausen Aue 35.90% 1 61.87% Over 2.5 52.94% G-G
15:00 Harrogate Bradford City 43.12% 1 54.60% Under 2.5 51.59% G-G
15:00 Magdeburg Wehen 56.33% 1 51.34% Under 2.5 52.27% G-G
15:00 Mannheim Viktoria Berlin 47.22% 1 51.24% Under 2.5 52.61% G-G
15:00 Zwickau Kaiserslautern 41.54% 1 51.75% Under 2.5 50.02% G-G
15:00 Verl Hallescher 45.86% 1 50.93% Under 2.5 53.64% G-G
15:00 VfL Osnabruck Turkgucu Munchen 54.88% 1 50.67% Under 2.5 51.78% G-G
15:00 TSV Havelse Meppen 46.96% 2 51.03% Under 2.5 52.91% G-G
15:00 Wegberg-Beeck Schalke II 43.79% 1 52.01% Under 2.5 52.53% G-G
15:00 Rodinghausen Preussen Munster 42.76% 1 52.01% Under 2.5 51.49% G-G
15:00 Ahlen Homberg 45.48% 1 51.60% Under 2.5 53.40% G-G
15:00 Straelen Fortuna Koln 42.76% 1 51.83% Under 2.5 52.91% G-G
15:00 Koln II Wiedenbruck 51.25% 1 51.95% Under 2.5 52.46% G-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
15:00 Alemannia Aachen Uerdingen 50.27% 1 51.90% Under 2.5 57.15% G-G
15:00 B. Monchengladbach II Oberhausen 49.93% 1 51.78% Under 2.5 52.43% G-G
15:00 Sakhnin Hapoel Tel Aviv 40.26% 2 61.40% Under 2.5 53.65% N-G
15:00 Crotone Cittadella 37.21% 2 60.48% Under 2.5 51.43% G-G
15:00 Ternana Reggina 45.38% 1 60.48% Under 2.5 51.12% G-G
15:00 Alessandria Pisa 43.09% 2 60.48% Under 2.5 50.02% G-G
15:00 Benevento Parma 50.44% 1 59.63% Under 2.5 50.86% G-G
15:00 Como Lecce 39.70% 2 59.63% Under 2.5 51.78% G-G
15:00 Cosenza Brescia 51.06% 2 60.12% Under 2.5 51.91% G-G
15:00 Mosta Santa Lucia 47.07% 1 56.88% Over 2.5 54.60% G-G
15:00 Elche Alaves 46.78% 1 56.33% Under 2.5 50.25% G-G
15:00 Trabzonspor Kasimpasa 51.42% 1 50.63% Under 2.5 51.91% G-G
15:00 Karagumruk Yeni Malatyaspor 48.86% 1 51.16% Under 2.5 51.79% G-G
15:45 Kisvarda Honved 41.24% 1 62.30% Over 2.5 51.07% G-G
16:00 Gorica Hajduk Split 43.48% 2 53.91% Over 2.5 52.78% G-G
16:00 Slavia Prague Karvina 57.69% 1 50.11% Under 2.5 52.27% G-G
16:00 Teplice Bohemians 38.90% 1 50.11% Over 2.5 51.21% G-G
16:00 Jablonec Sigma Olomouc 51.86% 1 50.03% Under 2.5 51.25% G-G
16:00 Toulouse Dijon 47.33% 1 57.70% Under 2.5 52.31% G-G
16:00 AS Roma Genoa 55.36% 1 60.06% Over 2.5 53.10% G-G
16:00 Stal Mielec Gornik Z. 49.84% 1 52.11% Over 2.5 52.61% G-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
16:00 Farul Constanta Chindia Targoviste 51.65% 1 66.44% Under 2.5 56.51% N-G
16:30 Stuttgart Eintracht Frankfurt 41.52% 2 58.40% Over 2.5 53.52% G-G
16:30 Mainz Hoffenheim 49.97% 1 59.46% Over 2.5 54.64% G-G
16:30 Augsburg Union Berlin 41.10% 1 58.93% Over 2.5 52.47% G-G
16:30 Arminia Bielefeld B. Monchengladbach 38.18% 1 59.06% Over 2.5 52.94% G-G
16:30 FC Koln Freiburg 44.93% 1 58.93% Over 2.5 53.51% G-G
16:30 Al Wasl Bani Yas 41.61% 2 62.58% Over 2.5 53.97% G-G
17:00 AEK Larnaca Aris 61.15% 1 51.64% Under 2.5 57.97% G-G
17:00 Blackpool Bristol City 50.08% 1 53.11% Under 2.5 52.45% G-G
17:00 Hull Preston 47.45% 1 53.79% Under 2.5 50.74% N-G
17:00 Burton Sheffield Wed 48.66% 1 50.39% Over 2.5 51.23% G-G
17:00 Charlton AFC Wimbledon 51.84% 1 50.64% Over 2.5 51.91% G-G
17:00 Ipswich Gillingham 52.54% 1 50.17% Over 2.5 52.31% G-G
17:00 MK Dons Lincoln 45.95% 1 50.57% Over 2.5 51.79% G-G
17:00 Morecambe Bolton 45.39% 1 50.49% Over 2.5 53.51% G-G
17:00 Oxford Utd Portsmouth 48.29% 1 50.32% Over 2.5 50.38% G-G
17:00 Rotherham Accrington 57.85% 1 50.67% Over 2.5 52.53% G-G
17:00 Shrewsbury Fleetwood 47.67% 1 51.03% Over 2.5 52.47% G-G
17:00 Sunderland Doncaster 60.50% 1 50.60% Over 2.5 53.08% G-G
17:00 Barrow Tranmere 40.89% 2 55.39% Under 2.5 52.83% N-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
17:00 Crawley Stevenage 48.39% 1 54.63% Under 2.5 51.06% G-G
17:00 Leyton Orient Colchester 45.96% 1 54.72% Under 2.5 50.25% G-G
17:00 Rochdale Carlisle 39.06% 1 54.38% Under 2.5 50.83% N-G
17:00 Salford Port Vale 45.75% 1 54.61% Under 2.5 50.30% G-G
17:00 Scunthorpe Oldham 38.59% 1 54.35% Under 2.5 51.23% G-G
17:00 Sutton Bristol Rovers 51.85% 1 54.51% Under 2.5 52.78% G-G
17:00 Swindon Exeter 39.21% 1 54.35% Under 2.5 51.43% G-G
17:00 Walsall Northampton 39.93% 2 54.76% Under 2.5 50.37% N-G
17:00 Forest Green Newport 50.39% 1 53.97% Under 2.5 53.08% G-G
17:00 Aldershot Barnet 50.66% 1 53.00% Over 2.5 53.68% G-G
17:00 Altrincham Woking 45.31% 1 52.59% Over 2.5 51.58% G-G
17:00 Chesterfield Dag & Red 46.31% 1 52.59% Over 2.5 50.86% G-G
17:00 FC Halifax Bromley 42.66% 1 53.06% Over 2.5 52.78% G-G
17:00 King’s Lynn Weymouth 39.65% 1 52.90% Over 2.5 53.76% G-G
17:00 Maidenhead Eastleigh 41.33% 1 52.53% Over 2.5 50.38% G-G
17:00 Notts Co Grimsby 62.02% 1 52.81% Over 2.5 58.69% G-G
17:00 Stockport Dover 54.88% 1 52.81% Over 2.5 58.34% G-G
17:00 Yeovil Solihull Moors 48.78% 1 52.59% Over 2.5 52.12% G-G
17:00 Torquay Wrexham 45.08% 1 52.64% Over 2.5 51.23% G-G
17:00 Gzira Hamrun 47.04% 1 57.40% Over 2.5 54.43% G-G
17:00 Ayr Dunfermline 43.47% 1 55.34% Under 2.5 51.37% G-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
17:00 Dundee FC Ross County 43.85% 1 55.62% Under 2.5 53.35% G-G
17:00 Hibernian St. Mirren 46.79% 1 56.64% Under 2.5 50.18% G-G
17:00 Livingston Aberdeen 46.40% 1 57.21% Under 2.5 50.21% N-G
17:00 St Johnstone Dundee Utd 37.90% 1 58.11% Under 2.5 53.20% N-G
17:00 Inverness Morton 45.85% 1 55.67% Under 2.5 51.00% G-G
17:00 Partick Thistle Queen of South 52.21% 1 54.73% Under 2.5 51.91% G-G
17:00 Raith Hamilton 46.44% 1 55.34% Under 2.5 51.91% G-G
17:00 Cove Rangers Airdrieonians 52.27% 1 58.50% Over 2.5 53.24% G-G
17:00 East Fife Clyde 37.68% 2 58.50% Over 2.5 53.82% G-G
17:00 Falkirk Queen’s Park 44.62% 1 56.66% Over 2.5 52.79% G-G
17:00 Montrose Dumbarton 49.27% 1 59.58% Over 2.5 54.05% G-G
17:00 Peterhead Alloa 43.17% 1 57.67% Over 2.5 53.36% G-G
17:00 Annan Stenhousemuir 43.73% 1 51.92% Over 2.5 53.79% G-G
17:00 Forfar Athletic Albion Rovers 55.44% 1 51.82% Over 2.5 53.54% G-G
17:00 Kelty Hearts Elgin City 58.27% 1 50.74% Over 2.5 52.05% G-G
17:00 Stirling Cowdenbeath 42.73% 1 50.10% Over 2.5 50.45% G-G
17:00 Stranraer Edinburgh City 42.23% 1 51.70% Over 2.5 53.68% G-G
17:00 R. Sociedad B Lugo 35.78% 2 59.45% Under 2.5 50.07% N-G
17:15 Frosinone L.R. Vicenza 46.58% 1 59.39% Under 2.5 52.82% G-G
17:15 Mallorca Cadiz CF 36.92% 1 56.38% Under 2.5 51.02% G-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
17:30 Maccabi Tel Aviv Kiryat Shmona 52.37% 1 61.27% Under 2.5 50.02% G-G
17:30 Utrecht Cambuur 44.90% 1 54.93% Over 2.5 55.42% G-G
18:00 St Etienne Montpellier 45.64% 2 50.10% Over 2.5 53.36% G-G
18:00 Gyirmot Ujpest 44.76% 2 74.00% Over 2.5 56.93% G-G
18:00 Maccabi Petah Tikva Hapoel Jerusalem 54.50% 1 60.43% Under 2.5 55.67% G-G
18:00 Fenerbahce Basaksehir 48.25% 1 50.15% Under 2.5 51.79% G-G
18:05 Rijeka Lok. Zagreb 52.30% 1 55.03% Over 2.5 54.21% G-G
18:30 Piast Gliwice Pogon Szczecin 44.73% 1 50.91% Over 2.5 52.29% G-G
19:00 Ol. Nicosia Paeek 55.16% 1 51.64% Under 2.5 58.69% G-G
19:00 Ceske Budejovice Sparta Prague 43.39% 2 51.13% Over 2.5 54.26% G-G
19:00 Inter AC Milan 52.71% 1 60.23% Over 2.5 54.22% G-G
19:00 Hibernians Sliema 54.86% 1 56.93% Over 2.5 53.96% G-G
19:00 Kriens Yverdon 39.39% 1 56.93% Over 2.5 51.91% G-G
19:00 Lausanne Ouchy Aarau 45.16% 1 56.43% Over 2.5 50.79% G-G
19:00 Thun Wil 45.10% 1 59.15% Over 2.5 56.23% G-G
19:00 Servette Lausanne 47.60% 1 55.14% Over 2.5 54.83% G-G
19:15 Zaragoza Malaga 40.00% 1 58.75% Under 2.5 50.93% N-G
19:30 Swansea Blackburn 41.08% 2 53.97% Under 2.5 51.15% G-G
19:30 Bayern Munich RB Leipzig 58.98% 1 58.07% Over 2.5 55.23% G-G
19:30 Aris Volos 50.78% 1 50.42% Under 2.5 52.44% G-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
19:30 Panetolikos Giannina 45.04% 1 53.15% Under 2.5 50.97% G-G
19:30 Ascoli Perugia 42.17% 1 60.36% Under 2.5 50.24% N-G
19:30 Celta Vigo Rayo Vallecano 45.84% 1 56.28% Under 2.5 50.02% G-G
19:45 Sittard Heerenveen 42.44% 2 53.93% Over 2.5 52.55% G-G
19:50 H. Beer Sheva Netanya 41.98% 1 60.23% Under 2.5 50.79% G-G
20:00 Burnley Watford 38.07% 1 53.67% Over 2.5 53.15% G-G
20:00 Bastia Pau FC 44.88% 1 57.81% Under 2.5 51.03% N-G
20:00 Guingamp Auxerre 43.58% 1 57.53% Under 2.5 51.91% G-G
20:00 Nancy Caen 41.62% 1 58.03% Under 2.5 51.43% G-G
20:00 Nimes Dunkerque 53.14% 1 58.03% Under 2.5 50.83% N-G
20:00 Niort Le Havre 49.10% 1 58.37% Under 2.5 52.83% N-G
20:00 Quevilly Rouen Grenoble 40.39% 1 58.25% Under 2.5 50.82% N-G
20:00 Rodez Valenciennes 45.01% 1 57.97% Under 2.5 50.04% G-G
20:00 Sochaux Amiens 47.72% 1 58.25% Under 2.5 51.90% N-G
20:30 MOL Fehervar Debrecen 58.53% 1 62.62% Over 2.5 60.58% G-G
21:00 Zwolle Nijmegen 44.86% 2 54.26% Over 2.5 51.58% G-G
21:00 PSV AZ Alkmaar 57.44% 1 54.80% Over 2.5 54.79% G-G
21:00 Lechia Gdansk Slask Wroclaw 53.14% 1 52.60% Over 2.5 54.04% G-G
21:00 Univ. Craiova CFR Cluj 43.65% 2 65.92% Under 2.5 50.21% G-G
21:30 St. Pauli Paderborn 51.19% 1 62.14% Over 2.5 54.47% G-G
21:30 Girona Ponferradina 49.15% 1 59.45% Under 2.5 50.15% N-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
21:30 Gijon Eibar 40.68% 1 59.40% Under 2.5 51.25% G-G
21:30 Grasshoppers Zurich 42.63% 2 57.10% Over 2.5 55.55% G-G
21:45 Fiorentina Lazio 52.17% 1 60.91% Over 2.5 55.55% G-G
22:00 Monaco Lyon 47.36% 1 50.00% Over 2.5 52.47% G-G
22:00 Twente Vitesse 46.87% 1 54.53% Over 2.5 52.61% G-G
22:00 Osasuna Sevilla 42.37% 2 56.93% Under 2.5 50.21% N-G
23:00 U. Espanola Palestino 40.62% 1 50.19% Under 2.5 53.38% G-G
01:30 Coquimbo U. Catolica 42.33% 2 50.35% Over 2.5 52.11% G-G
01:45 12 de Octubre Libertad Asuncion 40.59% 2 52.71% Under 2.5 51.88% G-G
TOTAL AUTOMATIC PREDICTIONS SOCCER
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
09:00 Eastern AA Hong Kong FC 4.15% HT/FT 2-1 4.33% 2-1 1.73% 3-2
11:30 Resources Capital Kitchee 11.52% HT/FT X-2 5.32% 1-2 3.10% 2-3
12:30 Gaziantep Sivasspor 14.32% HT/FT X-1 11.75% 2-1 9.14% 3-1
13:30 UTA Arad Sepsi Sf. Gheorghe 14.86% HT/FT X-2 16.79% 0-1 12.93% 0-2
14:15 Al Ain Khorfakkan 4.48% HT/FT 2-1 11.17% 2-1 8.59% 3-1
14:30 Werder Bremen Karlsruher SC 13.47% HT/FT X-1 11.61% 2-1 9.32% 3-1
14:30 Schalke Regensburg 12.09% HT/FT X-1 11.25% 2-1 8.83% 3-1
14:30 Sandhausen Aue 13.91% HT/FT X-2 11.30% 1-2 8.70% 1-3
15:00 Harrogate Bradford City 12.64% HT/FT X-2 11.13% 1-2 8.53% 1-3
15:00 Magdeburg Wehen 12.92% HT/FT X-1 12.26% 2-1 9.79% 3-1
15:00 Mannheim Viktoria Berlin 4.30% HT/FT 2-1 11.62% 2-1 9.03% 3-1
15:00 Zwickau Kaiserslautern 4.03% HT/FT 1-2 10.85% 1-2 8.34% 1-3
15:00 Verl Hallescher 10.95% HT/FT X-2 11.04% 1-2 8.46% 1-3
15:00 VfL Osnabruck Turkgucu Munchen 13.47% HT/FT X-1 11.69% 2-1 9.08% 3-1
15:00 TSV Havelse Meppen 4.45% HT/FT 1-2 11.93% 1-2 9.38% 1-3
15:00 Wegberg-Beeck Schalke II 12.83% HT/FT X-2 12.09% 1-2 9.54% 1-3
15:00 Rodinghausen Preussen Munster 12.56% HT/FT X-1 11.18% 2-1 8.60% 3-1
15:00 Ahlen Homberg 12.12% HT/FT X-1 11.82% 2-1 9.31% 3-1
15:00 Straelen Fortuna Koln 4.08% HT/FT 1-2 11.93% 1-2 9.38% 1-3
15:00 Koln II Wiedenbruck 12.48% HT/FT X-1 12.10% 2-1 9.59% 3-1
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
15:00 Alemannia Aachen Uerdingen 13.25% HT/FT X-2 7.34% 1-4 7.34% 1-3
15:00 B. Monchengladbach II Oberhausen 11.96% HT/FT X-1 11.51% 2-1 8.90% 3-1
15:00 Sakhnin Hapoel Tel Aviv 13.77% HT/FT X-2 14.62% 0-1 10.44% 0-2
15:00 Crotone Cittadella 13.28% HT/FT X-2 11.24% 1-2 8.63% 1-3
15:00 Ternana Reggina 10.46% HT/FT X-2 10.60% 1-2 8.05% 1-3
15:00 Alessandria Pisa 13.76% HT/FT X-2 12.53% 0-1 9.04% 0-2
15:00 Benevento Parma 12.48% HT/FT X-1 12.00% 2-1 9.40% 3-1
15:00 Como Lecce 13.68% HT/FT X-2 12.53% 0-1 10.05% 0-2
15:00 Cosenza Brescia 13.92% HT/FT X-2 11.88% 1-2 9.28% 1-3
15:00 Mosta Santa Lucia 12.16% HT/FT X-1 11.68% 2-1 9.33% 3-1
15:00 Elche Alaves 12.95% HT/FT X-1 11.61% 2-1 9.01% 3-1
15:00 Trabzonspor Kasimpasa 13.44% HT/FT X-1 11.47% 2-1 8.86% 3-1
15:00 Karagumruk Yeni Malatyaspor 13.48% HT/FT X-1 11.99% 2-1 9.41% 3-1
15:45 Kisvarda Honved 13.99% HT/FT X-2 12.19% 1-2 9.61% 1-3
16:00 Gorica Hajduk Split 13.86% HT/FT X-2 11.73% 1-2 9.16% 1-3
16:00 Slavia Prague Karvina 13.06% HT/FT X-1 12.26% 2-1 9.79% 3-1
16:00 Teplice Bohemians 13.06% HT/FT X-2 10.99% 1-2 8.40% 1-3
16:00 Jablonec Sigma Olomouc 14.06% HT/FT X-1 11.95% 2-1 9.35% 3-1
16:00 Toulouse Dijon 12.50% HT/FT X-1 12.01% 2-1 9.46% 3-1
16:00 AS Roma Genoa 4.53% HT/FT 2-1 11.92% 2-1 9.41% 3-1
16:00 Stal Mielec Gornik Z. 12.53% HT/FT X-1 11.62% 2-1 9.03% 3-1
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
16:00 Farul Constanta Chindia Targoviste 16.01% HT/FT X-1 17.78% 1-0 13.93% 2-0
16:30 Stuttgart Eintracht Frankfurt 4.14% HT/FT 1-2 11.82% 1-2 9.31% 1-3
16:30 Mainz Hoffenheim 4.20% HT/FT 2-1 10.42% 2-1 7.81% 3-1
16:30 Augsburg Union Berlin 11.96% HT/FT X-2 11.62% 1-2 9.03% 1-3
16:30 Arminia Bielefeld B. Monchengladbach 3.92% HT/FT 1-2 12.45% 1-2 10.03% 1-3
16:30 FC Koln Freiburg 4.24% HT/FT 2-1 12.13% 2-1 9.78% 3-1
16:30 Al Wasl Bani Yas 11.36% HT/FT X-2 10.65% 1-2 8.07% 1-3
17:00 AEK Larnaca Aris 13.80% HT/FT X-1 4.18% 2-1 1.60% 3-2
17:00 Blackpool Bristol City 12.27% HT/FT X-1 10.60% 2-1 8.05% 3-1
17:00 Hull Preston 13.24% HT/FT X-2 11.54% 1-2 8.96% 1-3
17:00 Burton Sheffield Wed 12.27% HT/FT X-1 11.63% 2-1 9.02% 3-1
17:00 Charlton AFC Wimbledon 13.05% HT/FT X-1 11.47% 2-1 8.86% 3-1
17:00 Ipswich Gillingham 12.82% HT/FT X-1 12.01% 2-1 9.46% 3-1
17:00 MK Dons Lincoln 12.18% HT/FT X-1 11.99% 2-1 9.41% 3-1
17:00 Morecambe Bolton 13.28% HT/FT X-2 11.17% 1-2 8.59% 1-3
17:00 Oxford Utd Portsmouth 12.99% HT/FT X-1 12.28% 2-1 9.73% 3-1
17:00 Rotherham Accrington 14.39% HT/FT X-1 11.27% 2-1 8.66% 3-1
17:00 Shrewsbury Fleetwood 13.86% HT/FT X-1 10.01% 2-1 7.56% 3-1
17:00 Sunderland Doncaster 14.33% HT/FT X-1 12.16% 2-1 9.75% 3-1
17:00 Barrow Tranmere 15.02% HT/FT X-2 13.59% 0-1 9.42% 0-2
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
17:00 Crawley Stevenage 13.28% HT/FT X-1 11.83% 2-1 9.22% 3-1
17:00 Leyton Orient Colchester 13.59% HT/FT X-1 11.61% 2-1 9.01% 3-1
17:00 Rochdale Carlisle 12.92% HT/FT X-1 11.83% 2-1 9.22% 3-1
17:00 Salford Port Vale 12.68% HT/FT X-1 11.02% 2-1 8.51% 3-1
17:00 Scunthorpe Oldham 12.82% HT/FT X-2 11.63% 1-2 9.02% 1-3
17:00 Sutton Bristol Rovers 13.26% HT/FT X-1 11.73% 2-1 9.16% 3-1
17:00 Swindon Exeter 13.72% HT/FT X-1 12.06% 2-1 9.48% 3-1
17:00 Walsall Northampton 13.96% HT/FT X-2 11.02% 1-2 8.51% 1-3
17:00 Forest Green Newport 13.78% HT/FT X-1 11.63% 2-1 9.05% 3-1
17:00 Aldershot Barnet 4.56% HT/FT 2-1 11.71% 2-1 9.20% 3-1
17:00 Altrincham Woking 12.11% HT/FT X-1 11.56% 2-1 8.95% 3-1
17:00 Chesterfield Dag & Red 12.37% HT/FT X-2 11.49% 1-2 8.89% 1-3
17:00 FC Halifax Bromley 12.16% HT/FT X-2 11.73% 1-2 9.16% 1-3
17:00 King’s Lynn Weymouth 11.91% HT/FT X-2 10.91% 1-2 8.33% 1-3
17:00 Maidenhead Eastleigh 13.15% HT/FT X-2 10.66% 1-2 8.15% 1-3
17:00 Notts Co Grimsby 12.27% HT/FT X-1 4.47% 2-1 1.86% 3-2
17:00 Stockport Dover 13.58% HT/FT X-1 4.33% 2-1 1.73% 3-2
17:00 Yeovil Solihull Moors 4.19% HT/FT 1-2 11.17% 1-2 8.55% 1-3
17:00 Torquay Wrexham 11.89% HT/FT X-1 11.63% 2-1 9.02% 3-1
17:00 Gzira Hamrun 4.29% HT/FT 1-2 11.92% 1-2 9.56% 1-3
17:00 Ayr Dunfermline 12.54% HT/FT X-2 11.83% 1-2 9.22% 1-3
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
17:00 Dundee FC Ross County 12.41% HT/FT X-2 12.33% 1-2 9.91% 1-3
17:00 Hibernian St. Mirren 12.66% HT/FT X-1 11.25% 2-1 8.70% 3-1
17:00 Livingston Aberdeen 13.05% HT/FT X-2 11.51% 1-2 8.92% 1-3
17:00 St Johnstone Dundee Utd 14.28% HT/FT X-2 15.47% 0-1 11.62% 0-2
17:00 Inverness Morton 12.91% HT/FT X-1 10.85% 2-1 8.34% 3-1
17:00 Partick Thistle Queen of South 14.01% HT/FT X-1 11.47% 2-1 8.86% 3-1
17:00 Raith Hamilton 12.41% HT/FT X-1 11.47% 2-1 8.86% 3-1
17:00 Cove Rangers Airdrieonians 14.90% HT/FT X-1 11.73% 2-1 9.18% 3-1
17:00 East Fife Clyde 15.32% HT/FT X-2 11.60% 1-2 9.08% 1-3
17:00 Falkirk Queen’s Park 13.21% HT/FT X-2 11.41% 1-2 8.82% 1-3
17:00 Montrose Dumbarton 14.30% HT/FT X-1 10.55% 2-1 7.94% 3-1
17:00 Peterhead Alloa 13.24% HT/FT X-1 11.52% 2-1 8.94% 3-1
17:00 Annan Stenhousemuir 12.05% HT/FT X-2 11.90% 1-2 9.43% 1-3
17:00 Forfar Athletic Albion Rovers 13.50% HT/FT X-1 11.90% 2-1 9.43% 3-1
17:00 Kelty Hearts Elgin City 13.79% HT/FT X-1 12.39% 2-1 9.98% 3-1
17:00 Stirling Cowdenbeath 14.35% HT/FT X-2 11.02% 1-2 8.47% 1-3
17:00 Stranraer Edinburgh City 12.60% HT/FT X-2 11.71% 1-2 9.20% 1-3
17:00 R. Sociedad B Lugo 14.51% HT/FT X-2 14.22% 0-1 11.33% 0-2
17:15 Frosinone L.R. Vicenza 13.95% HT/FT X-1 11.17% 2-1 8.55% 3-1
17:15 Mallorca Cadiz CF 11.94% HT/FT X-1 12.95% 1-0 10.06% 2-0
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
17:30 Maccabi Tel Aviv Kiryat Shmona 13.53% HT/FT X-1 13.99% 1-0 11.72% 2-0
17:30 Utrecht Cambuur 12.70% HT/FT X-1 10.91% 2-1 8.45% 3-1
18:00 St Etienne Montpellier 12.53% HT/FT X-2 11.92% 1-2 9.41% 1-3
18:00 Gyirmot Ujpest 9.50% HT/FT X-1 6.21% 4-1 6.21% 3-1
18:00 Maccabi Petah Tikva Hapoel Jerusalem 14.31% HT/FT X-2 8.13% 0-2 8.13% 0-1
18:00 Fenerbahce Basaksehir 12.83% HT/FT X-1 11.99% 2-1 9.41% 3-1
18:05 Rijeka Lok. Zagreb 13.72% HT/FT X-1 11.97% 2-1 9.68% 3-1
18:30 Piast Gliwice Pogon Szczecin 12.19% HT/FT X-2 11.72% 1-2 9.12% 1-3
19:00 Ol. Nicosia Paeek 15.14% HT/FT X-2 7.16% 1-4 7.16% 1-3
19:00 Ceske Budejovice Sparta Prague 13.01% HT/FT X-2 12.61% 1-2 10.54% 1-3
19:00 Inter AC Milan 4.61% HT/FT 2-1 11.74% 2-1 9.33% 3-1
19:00 Hibernians Sliema 14.03% HT/FT X-1 11.86% 2-1 9.45% 3-1
19:00 Kriens Yverdon 4.30% HT/FT 1-2 10.91% 1-2 8.31% 1-3
19:00 Lausanne Ouchy Aarau 4.06% HT/FT 2-1 11.35% 2-1 8.76% 3-1
19:00 Thun Wil 4.80% HT/FT 2-1 10.44% 2-1 8.16% 3-2
19:00 Servette Lausanne 4.08% HT/FT 2-1 11.78% 2-1 9.56% 3-1
19:15 Zaragoza Malaga 12.91% HT/FT X-1 13.34% 1-0 9.31% 2-0
19:30 Swansea Blackburn 13.44% HT/FT X-2 11.88% 1-2 9.27% 1-3
19:30 Bayern Munich RB Leipzig 4.44% HT/FT 2-1 11.98% 2-1 10.35% 3-1
19:30 Aris Volos 12.42% HT/FT X-1 9.70% 2-1 7.31% 3-1
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
19:30 Panetolikos Giannina 13.27% HT/FT X-2 10.72% 1-2 8.17% 1-3
19:30 Ascoli Perugia 12.11% HT/FT X-2 12.28% 0-1 8.61% 0-2
19:30 Celta Vigo Rayo Vallecano 12.30% HT/FT X-1 11.47% 2-1 8.88% 3-1
19:45 Sittard Heerenveen 13.68% HT/FT X-2 10.28% 1-2 7.68% 1-3
19:50 H. Beer Sheva Netanya 11.80% HT/FT X-2 11.75% 1-2 9.14% 1-3
20:00 Burnley Watford 12.24% HT/FT X-2 12.39% 1-2 9.98% 1-3
20:00 Bastia Pau FC 13.73% HT/FT X-1 13.68% 1-0 9.82% 2-0
20:00 Guingamp Auxerre 12.91% HT/FT X-2 11.88% 1-2 9.28% 1-3
20:00 Nancy Caen 12.69% HT/FT X-2 11.24% 1-2 8.63% 1-3
20:00 Nimes Dunkerque 14.53% HT/FT X-1 11.83% 2-1 9.22% 3-1
20:00 Niort Le Havre 13.34% HT/FT X-1 15.83% 1-0 12.73% 2-0
20:00 Quevilly Rouen Grenoble 12.25% HT/FT X-1 11.53% 2-1 8.95% 3-1
20:00 Rodez Valenciennes 12.54% HT/FT X-1 13.08% 1-0 9.40% 2-0
20:00 Sochaux Amiens 13.04% HT/FT X-1 14.34% 1-0 10.48% 2-0
20:30 MOL Fehervar Debrecen 4.45% HT/FT 2-1 5.16% 2-1 2.75% 3-2
21:00 Zwolle Nijmegen 14.34% HT/FT X-2 12.15% 1-2 9.57% 1-3
21:00 PSV AZ Alkmaar 12.78% HT/FT X-1 11.96% 2-1 9.89% 3-1
21:00 Lechia Gdansk Slask Wroclaw 13.18% HT/FT X-1 11.39% 2-1 8.84% 3-1
21:00 Univ. Craiova CFR Cluj 14.31% HT/FT X-2 12.28% 0-1 8.79% 0-2
21:30 St. Pauli Paderborn 12.57% HT/FT X-1 11.85% 2-1 9.57% 3-1
21:30 Girona Ponferradina 13.65% HT/FT X-1 11.66% 2-1 9.05% 3-1
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
21:30 Gijon Eibar 13.08% HT/FT X-2 13.65% 0-1 11.38% 0-2
21:30 Grasshoppers Zurich 4.63% HT/FT 1-2 11.84% 1-2 9.77% 1-3
