TOTAL AUTOMATIC PREDICTIONS SOCCER MATCH
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
10:00 Tomsk Kamaz 49.35% 1 55.80% Under 2.5 50.71% N-G
11:00 Yenisey Lipetsk 53.57% 1 54.81% Under 2.5 53.10% G-G
12:30 Lok. Sofia Botev Vratsa 50.80% 2 56.41% Over 2.5 52.48% G-G
12:30 Hatayspor Karagumruk 50.92% 1 51.11% Over 2.5 52.75% G-G
13:00 Spartak Moscow 2 SKA Khabarovsk 46.46% 1 55.35% Under 2.5 50.21% G-G
13:00 Torpedo Moscow Baltika 45.39% 1 55.27% Under 2.5 50.54% G-G
13:00 Veles Moscow Tekstilshtik 54.25% 1 54.85% Under 2.5 50.79% G-G
13:00 Ufa Nizhny Novgorod 43.37% 1 50.45% Over 2.5 51.02% G-G
13:40 Odra Opole Arka Gdynia 45.60% 1 59.05% Under 2.5 50.18% G-G
13:45 Hvidovre IF Helsingor 44.26% 2 55.08% Over 2.5 52.14% G-G
14:00 FK Sarajevo Borac Banja Luka 48.79% 1 62.80% Under 2.5 50.17% N-G
14:00 Varazdin Bijelo Brdo 47.49% 2 50.98% Under 2.5 53.66% G-G
14:30 Chrudim Dukla Prague 42.96% 1 52.15% Under 2.5 51.61% G-G
14:30 Barnsley Fulham 50.45% 2 52.78% Under 2.5 53.19% G-G
14:30 Brighton Liverpool 45.80% 2 52.43% Over 2.5 52.96% G-G
14:30 Hamburger SV Aue 52.23% 1 60.83% Over 2.5 53.08% G-G
14:30 Paderborn Dusseldorf 40.97% 1 60.29% Over 2.5 52.41% G-G
14:30 SG Dynamo Dresden St. Pauli 41.94% 2 61.51% Over 2.5 53.64% G-G
14:30 Neftekhimik Akron Togliatti 52.57% 1 55.19% Under 2.5 50.86% G-G
15:00 Cherno More Arda 48.07% 1 55.93% Under 2.5 50.04% G-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
15:00 Jammerbugt Vendsyssel 34.77% 1 57.57% Over 2.5 53.66% G-G
15:00 Kaiserslautern TSV Havelse 55.09% 1 53.06% Under 2.5 50.66% G-G
15:00 Braunschweig Saarbrucken 45.42% 1 52.72% Under 2.5 53.08% G-G
15:00 Hallescher Freiburg II 47.93% 1 53.56% Under 2.5 50.86% G-G
15:00 Verl Mannheim 40.39% 2 52.64% Under 2.5 52.75% G-G
15:00 Turkgucu Munchen Magdeburg 46.47% 2 52.39% Under 2.5 53.35% G-G
15:00 Viktoria Koln Wehen 41.99% 1 53.06% Under 2.5 51.43% G-G
15:00 Elversberg Schott Mainz 57.20% 1 57.14% Over 2.5 55.85% G-G
15:00 Offenbach Mainz II 57.31% 1 56.56% Over 2.5 53.46% G-G
15:00 FSV Frankfurt Bahlinger 47.42% 1 56.30% Over 2.5 53.83% G-G
15:00 Uerdingen Ahlen 46.97% 2 53.33% Under 2.5 55.21% G-G
15:00 Koln II Wegberg-Beeck 57.03% 1 52.01% Under 2.5 52.12% G-G
15:00 Alemannia Aachen Lotte 40.18% 1 51.55% Under 2.5 51.93% G-G
15:00 Bonner B. Monchengladbach II 46.03% 1 51.89% Under 2.5 51.78% G-G
15:00 Homberg Dusseldorf II 43.98% 1 52.12% Under 2.5 53.52% G-G
15:00 Lippstadt Straelen 47.59% 1 51.89% Under 2.5 51.91% G-G
15:00 Kiryat Shmona Ashdod 46.63% 1 59.84% Under 2.5 50.07% N-G
15:00 Lecce Brescia 46.99% 1 59.32% Under 2.5 51.23% G-G
15:00 Reggina Perugia 48.31% 1 59.24% Under 2.5 51.53% N-G
15:00 Ternana Cosenza 50.40% 1 59.11% Under 2.5 51.75% G-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
15:00 Gudja Mosta 44.89% 2 57.45% Over 2.5 54.13% G-G
15:00 Birkirkara Valletta 49.44% 1 56.62% Over 2.5 52.79% G-G
15:00 Gzira Sirens 53.80% 1 56.67% Over 2.5 52.79% G-G
15:00 Alania Vladikavkaz Olimp-Dolgoprudny 53.94% 1 56.02% Under 2.5 50.92% G-G
15:00 R. Volgograd Orenburg 48.11% 2 54.85% Under 2.5 50.02% G-G
15:00 Levante Espanyol 43.30% 1 53.58% Under 2.5 52.94% G-G
15:00 Altay Yeni Malatyaspor 46.34% 1 50.43% Over 2.5 51.23% G-G
15:00 Kasimpasa Rizespor 51.07% 1 51.33% Over 2.5 52.63% G-G
15:30 Dornbirn Horn 48.05% 1 59.90% Over 2.5 54.80% G-G
15:30 Prostejov Usti nad Labem 40.54% 2 52.80% Under 2.5 50.06% N-G
15:30 Lisen Vlasim 50.04% 1 52.41% Under 2.5 52.11% G-G
15:30 Opava Trinec 51.13% 2 69.23% Under 2.5 52.48% G-G
15:30 Debrecen Ujpest 44.76% 2 74.00% Over 2.5 56.93% G-G
15:30 Arsenal Tula Dynamo Moscow 44.09% 2 50.83% Over 2.5 53.54% G-G
15:30 Proleter Radnik 48.01% 1 51.74% Over 2.5 51.49% G-G
15:45 Shabab Al-Ahli Dubai Al Wasl 51.34% 1 63.49% Over 2.5 55.55% G-G
16:00 Velez Mostar Tuzla City 40.62% 1 62.05% Under 2.5 52.03% G-G
16:00 Slaven Belupo Istra 1961 47.98% 1 55.77% Over 2.5 53.54% G-G
16:00 Slovacko Ostrava 51.05% 1 50.35% Over 2.5 51.61% G-G
16:00 Bohemians Mlada Boleslav 39.94% 1 50.90% Over 2.5 52.40% G-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
16:00 Hradec Kralove Zlin 43.19% 2 58.82% Under 2.5 51.84% G-G
16:00 AC Ajaccio Bastia 50.42% 1 6.% Under 2.5 54.19% N-G
16:00 Auxerre Sochaux 44.10% 1 6.% Under 2.5 50.62% N-G
16:00 Salernitana Sassuolo 45.07% 2 58.31% Over 2.5 54.80% G-G
16:00 Spezia Cagliari 39.67% 1 57.44% Over 2.5 52.78% G-G
16:00 Warta Poznan Gornik Z. 40.37% 2 51.17% Under 2.5 50.74% G-G
16:00 Kuban Volgar-Astrakhan 49.15% 1 55.83% Under 2.5 52.36% N-G
16:00 Senica Michalovce 37.33% 1 57.04% Over 2.5 53.24% G-G
16:00 Z. Moravce-Vrable L. Mikulas 61.18% 1 57.57% Over 2.5 60.13% G-G
16:00 Slovan Bratislava Ruzomberok 62.65% 1 58.46% Over 2.5 53.94% G-G
16:00 Sered Zilina 40.33% 2 59.00% Over 2.5 54.98% G-G
16:00 Domzale Radomlje 58.22% 1 55.55% Under 2.5 59.02% G-G
16:30 Jarun Zapresic 46.56% 2 52.94% Over 2.5 53.09% G-G
16:30 Rudes Kustosija 44.37% 1 55.76% Over 2.5 51.25% G-G
16:30 Opatija NK Dinamo Zagreb 2 40.56% 1 55.76% Over 2.5 51.02% G-G
16:30 Union Berlin Stuttgart 53.48% 1 57.77% Over 2.5 53.28% G-G
16:30 Freiburg Wolfsburg 51.25% 1 57.55% Over 2.5 51.96% G-G
16:30 Hoffenheim Bayern Munich 45.65% 1 59.05% Over 2.5 56.47% G-G
16:30 Augsburg Mainz 42.57% 1 57.94% Over 2.5 52.29% G-G
17:00 Coquimbo Nublense 53.40% 1 50.00% Over 2.5 57.97% G-G
17:00 Omonia Doxa 57.32% 1 52.28% Under 2.5 50.63% N-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
17:00 Birmingham Hull 45.07% 1 53.78% Under 2.5 50.42% N-G
17:00 Blackburn Bristol City 50.09% 1 52.32% Under 2.5 52.67% G-G
17:00 Bournemouth Derby 55.97% 1 53.38% Under 2.5 50.37% N-G
17:00 Coventry Sheffield Utd 45.66% 1 53.18% Under 2.5 50.86% G-G
17:00 Millwall Middlesbrough 50.70% 1 53.21% Under 2.5 50.04% G-G
17:00 Nottingham Reading 50.57% 1 52.64% Under 2.5 52.89% G-G
17:00 Peterborough Stoke 37.80% 1 53.16% Under 2.5 51.25% G-G
17:00 Blackpool Swansea 52.12% 1 52.90% Under 2.5 51.15% G-G
17:00 Cardiff Preston 45.36% 1 53.21% Under 2.5 50.45% G-G
17:00 Accrington Charlton 50.00% 1 50.05% Under 2.5 51.96% G-G
17:00 AFC Wimbledon Lincoln 39.54% 2 50.08% Under 2.5 51.43% G-G
17:00 Bolton Plymouth 47.99% 1 50.02% Under 2.5 52.95% G-G
17:00 Burton Fleetwood 47.34% 1 50.14% Over 2.5 53.72% G-G
17:00 Doncaster Gillingham 43.70% 1 50.64% Under 2.5 51.25% G-G
17:00 Ipswich Portsmouth 49.55% 1 50.00% Over 2.5 51.78% G-G
17:00 MK Dons Wigan 47.75% 1 50.05% Over 2.5 52.29% G-G
17:00 Morecambe Cheltenham 40.91% 1 50.02% Under 2.5 53.82% G-G
17:00 Sheffield Wed Cambridge Utd 55.15% 1 50.11% Under 2.5 52.29% G-G
17:00 Shrewsbury Oxford Utd 40.63% 2 50.08% Over 2.5 51.66% G-G
17:00 Sunderland Crewe 54.19% 1 50.28% Under 2.5 52.79% G-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
17:00 Wycombe Rotherham 43.38% 2 50.89% Under 2.5 51.37% G-G
17:00 Bristol Rovers Harrogate 48.97% 1 54.35% Under 2.5 53.28% G-G
17:00 Carlisle Northampton 39.33% 1 55.09% Under 2.5 51.53% N-G
17:00 Exeter Salford 47.84% 1 54.98% Under 2.5 50.37% N-G
17:00 Forest Green Bradford City 53.74% 1 54.91% Under 2.5 51.25% G-G
17:00 Hartlepool Leyton Orient 48.41% 1 55.04% Under 2.5 50.64% G-G
17:00 Port Vale Crawley 45.33% 1 54.56% Under 2.5 51.37% G-G
17:00 Rochdale Barrow 41.75% 1 55.04% Under 2.5 50.37% N-G
17:00 Scunthorpe Colchester 39.09% 1 54.73% Under 2.5 50.25% G-G
17:00 Swindon Oldham 44.59% 1 54.50% Under 2.5 52.31% G-G
17:00 Walsall Sutton 43.53% 1 54.74% Under 2.5 51.71% G-G
17:00 Stevenage Newport 40.97% 1 54.38% Under 2.5 52.53% G-G
17:00 FC Halifax Dover 58.54% 1 52.81% Over 2.5 59.61% G-G
17:00 Altrincham Eastleigh 40.54% 1 52.53% Over 2.5 50.37% N-G
17:00 King’s Lynn Torquay 46.53% 2 52.79% Over 2.5 52.79% G-G
17:00 Wealdstone Weymouth 44.47% 1 52.90% Over 2.5 53.76% G-G
17:00 Woking Maidenhead 42.03% 2 53.06% Over 2.5 52.73% G-G
17:00 Yeovil Grimsby 59.61% 1 52.81% Over 2.5 60.13% G-G
17:00 Brentford Burnley 44.29% 1 51.31% Over 2.5 50.45% G-G
17:00 Krasnodar 2 Fakel Voronezh 42.67% 1 54.72% Under 2.5 50.91% G-G
17:00 Hamilton Dunfermline 42.29% 1 57.28% Under 2.5 51.06% G-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
17:00 Inverness Arbroath 38.19% 2 57.69% Under 2.5 51.07% N-G
17:00 Morton Partick Thistle 39.39% 1 57.21% Under 2.5 50.64% G-G
17:00 Queen of South Raith 39.30% 1 57.78% Under 2.5 50.86% G-G
17:00 Cove Rangers Clyde 50.42% 1 54.98% Over 2.5 52.95% G-G
17:00 East Fife Dumbarton 36.34% 2 56.81% Over 2.5 54.73% G-G
17:00 Falkirk Airdrieonians 40.83% 1 54.98% Over 2.5 52.95% G-G
17:00 Peterhead Montrose 41.77% 2 53.91% Over 2.5 51.75% G-G
17:00 Queen’s Park Alloa 47.37% 1 54.98% Over 2.5 52.82% G-G
17:00 Annan Elgin City 51.35% 1 52.88% Under 2.5 51.75% G-G
17:00 Forfar Athletic Stirling 52.90% 1 52.46% Under 2.5 52.14% G-G
17:00 Kelty Hearts Albion Rovers 58.04% 1 52.12% Under 2.5 52.63% G-G
17:00 Stenhousemuir Edinburgh City 43.46% 1 52.37% Under 2.5 52.47% G-G
17:00 Stranraer Cowdenbeath 41.68% 1 53.65% Under 2.5 50.38% G-G
17:00 UD Ibiza Leganes 45.23% 1 57.65% Under 2.5 50.05% G-G
17:00 Mirandes Cartagena 49.18% 1 57.43% Under 2.5 52.47% G-G
17:15 Benevento Crotone 52.88% 1 58.80% Under 2.5 51.71% G-G
17:15 Frosinone Alessandria 52.45% 1 59.15% Under 2.5 51.23% G-G
17:15 Monza L.R. Vicenza 53.19% 1 58.72% Under 2.5 52.11% G-G
17:15 Pordenone Como 39.30% 2 59.24% Under 2.5 51.78% G-G
17:15 Spal Ascoli 42.58% 2 58.80% Under 2.5 52.11% G-G
17:15 Granada CF Elche 43.35% 1 53.53% Under 2.5 51.43% G-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
17:30 CSKA Sofia Tsarsko Selo 51.09% 1 56.06% Under 2.5 50.38% N-G
17:30 Sparta Rotterdam G.A. Eagles 40.00% 1 54.44% Over 2.5 51.81% G-G
17:30 Chindia Targoviste U Craiova 1948 40.57% 1 64.27% Under 2.5 52.83% N-G
18:00 Montpellier Nice 45.10% 1 52.94% Under 2.5 50.97% G-G
18:00 Mezokovesd-Zsory Zalaegerszegi 51.66% 1 63.02% Over 2.5 54.23% G-G
18:00 Lokomotiv Moscow CSKA Moscow 47.91% 1 50.15% Under 2.5 50.83% N-G
18:00 Radnicki Nis Vojvodina 44.78% 1 51.36% Over 2.5 50.74% G-G
18:00 Trabzonspor Goztepe 55.61% 1 51.67% Over 2.5 52.43% G-G
18:15 Al Wahda Al Ain 45.85% 1 62.71% Over 2.5 53.25% G-G
18:30 Piast Gliwice Lechia Gdansk 43.59% 1 52.00% Under 2.5 51.91% G-G
19:00 Hajduk Split D. Zagreb 46.37% 1 54.89% Over 2.5 52.63% G-G
19:00 Aris Paphos 41.95% 2 64.10% Under 2.5 50.45% G-G
19:00 Plzen Teplice 54.68% 1 50.27% Over 2.5 53.54% G-G
19:00 Maccabi Petah Tikva Sakhnin 42.79% 1 60.75% Under 2.5 52.70% N-G
19:00 Hapoel Hadera Maccabi Tel Aviv 45.39% 2 59.84% Under 2.5 51.00% G-G
19:00 Hapoel Tel Aviv Netanya 38.37% 2 60.23% Under 2.5 50.86% N-G
19:00 Sampdoria Juventus 42.84% 2 56.56% Over 2.5 51.75% G-G
19:00 Floriana Hibernians 45.03% 2 57.14% Over 2.5 53.54% G-G
19:00 LKS Lodz Stomil Olsztyn 51.28% 1 59.37% Under 2.5 51.21% G-G
19:00 Thun Lausanne Ouchy 45.90% 1 58.10% Over 2.5 52.27% G-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
19:00 Vaduz Kriens 55.44% 1 59.85% Over 2.5 54.35% G-G
19:00 Wil Xamax 47.07% 1 59.21% Over 2.5 54.54% G-G
19:00 Zurich St. Gallen 56.81% 1 56.05% Over 2.5 55.81% G-G
19:15 Almeria Lugo 53.51% 1 57.87% Under 2.5 50.25% G-G
19:15 Las Palmas Girona 41.16% 1 57.25% Under 2.5 51.02% G-G
19:20 Boreham Wood Chesterfield 42.95% 2 52.85% Over 2.5 51.02% G-G
19:30 Manchester Utd Tottenham 45.53% 1 51.76% Over 2.5 53.10% G-G
19:30 B. Monchengladbach Hertha Berlin 47.14% 1 58.52% Over 2.5 55.18% G-G
19:30 Villarreal Celta Vigo 49.79% 1 54.30% Under 2.5 51.25% G-G
19:45 Groningen Nijmegen 42.50% 1 54.60% Over 2.5 52.03% G-G
20:00 Amiens Nancy 53.78% 1 59.76% Under 2.5 51.15% G-G
20:00 Caen Toulouse 44.53% 1 59.55% Under 2.5 52.40% G-G
20:00 Dunkerque Pau FC 43.29% 1 6.% Under 2.5 51.16% N-G
20:00 Grenoble Rodez 46.57% 1 60.30% Under 2.5 51.80% N-G
20:00 Guingamp Quevilly Rouen 45.47% 1 59.67% Under 2.5 50.38% N-G
20:00 Le Havre Nimes 43.35% 1 59.28% Under 2.5 50.12% G-G
20:00 Paris FC Niort 53.69% 1 59.85% Under 2.5 50.82% N-G
20:00 Valenciennes Dijon 43.64% 1 59.64% Under 2.5 50.79% G-G
20:00 Cukaricki TSC Backa Topola 51.91% 1 52.12% Over 2.5 53.46% G-G
20:30 MTK Budapest Honved 41.77% 1 62.30% Over 2.5 52.78% G-G
20:30 CFR Cluj FC Voluntari 57.53% 1 64.47% Under 2.5 52.29% N-G
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
21:00 Siroki Brijeg Posusje 49.48% 1 62.24% Under 2.5 50.34% N-G
21:00 Cracovia Pogon Szczecin 41.68% 2 52.23% Under 2.5 52.29% G-G
21:30 Heidenheim Werder Bremen 45.78% 1 61.72% Over 2.5 53.78% G-G
21:30 GKS Jastrzebie Legnica 44.77% 1 59.68% Under 2.5 51.02% G-G
21:30 Sion Lugano 49.52% 1 54.19% Over 2.5 52.61% G-G
21:45 AC Milan Empoli 50.74% 1 57.26% Over 2.5 54.43% G-G
22:00 Troyes Nantes 40.46% 2 53.39% Under 2.5 50.64% G-G
22:00 Waalwijk Heerenveen 46.45% 1 54.34% Over 2.5 51.04% G-G
22:00 Getafe Valencia 48.45% 1 53.22% Under 2.5 52.21% G-G
22:00 Malaga Ponferradina 40.88% 1 57.50% Under 2.5 50.64% G-G
23:00 U. Catolica Everton 46.75% 1 50.27% Under 2.5 51.21% G-G
23:00 Sol de America Resistencia 64.73% 1 53.33% Under 2.5 58.34% G-G
01:15 Guarani General Caballero JLM 62.50% 1 53.33% Under 2.5 60.58% G-G
01:30 Union La Calera Huachipato 50.11% 1 50.03% Under 2.5 52.31% G-G
TOTAL AUTOMATIC PREDICTIONS SOCCER
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
10:00 Tomsk Kamaz 13.16% HT/FT X-1 14.71% 1-0 13.23% 2-0
11:00 Yenisey Lipetsk 4.24% HT/FT 2-1 11.92% 2-1 9.41% 3-1
12:30 Lok. Sofia Botev Vratsa 9.87% HT/FT X-1 7.16% 4-1 7.16% 3-1
12:30 Hatayspor Karagumruk 12.48% HT/FT X-1 12.25% 2-1 9.84% 3-1
13:00 Spartak Moscow 2 SKA Khabarovsk 12.82% HT/FT X-1 12.18% 2-1 9.60% 3-1
13:00 Torpedo Moscow Baltika 13.20% HT/FT X-1 12.36% 2-1 9.85% 3-1
13:00 Veles Moscow Tekstilshtik 4.28% HT/FT 2-1 11.35% 2-1 8.76% 3-1
13:00 Ufa Nizhny Novgorod 11.78% HT/FT X-1 11.49% 2-1 8.89% 3-1
13:40 Odra Opole Arka Gdynia 12.73% HT/FT X-2 11.66% 1-2 9.05% 1-3
13:45 Hvidovre IF Helsingor 4.36% HT/FT 1-2 11.51% 1-2 8.90% 1-3
14:00 FK Sarajevo Borac Banja Luka 12.88% HT/FT X-1 12.76% 1-0 8.74% 2-0
14:00 Varazdin Bijelo Brdo 2.88% HT/FT 2-1 6.99% 4-1 6.99% 3-1
14:30 Chrudim Dukla Prague 10.63% HT/FT X-2 11.47% 1-2 8.86% 1-3
14:30 Barnsley Fulham 14.37% HT/FT X-2 12.60% 1-2 10.31% 1-3
14:30 Brighton Liverpool 12.76% HT/FT X-2 12.62% 1-2 10.34% 1-3
14:30 Hamburger SV Aue 12.57% HT/FT X-1 11.63% 2-1 9.05% 3-1
14:30 Paderborn Dusseldorf 13.38% HT/FT X-2 10.93% 1-2 8.32% 1-3
14:30 SG Dynamo Dresden St. Pauli 12.42% HT/FT X-2 12.60% 1-2 10.38% 1-3
14:30 Neftekhimik Akron Togliatti 12.29% HT/FT X-1 12.00% 2-1 9.40% 3-1
15:00 Cherno More Arda 13.18% HT/FT X-1 10.84% 2-1 8.38% 3-1
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
15:00 Jammerbugt Vendsyssel 7.97% HT/FT X-1 6.99% 4-1 6.99% 3-1
15:00 Kaiserslautern TSV Havelse 12.91% HT/FT X-1 10.94% 2-1 8.43% 3-1
15:00 Braunschweig Saarbrucken 4.03% HT/FT 2-1 11.63% 2-1 9.05% 3-1
15:00 Hallescher Freiburg II 11.88% HT/FT X-1 12.00% 2-1 9.40% 3-1
15:00 Verl Mannheim 12.72% HT/FT X-2 11.06% 1-2 8.45% 1-3
15:00 Turkgucu Munchen Magdeburg 13.42% HT/FT X-2 12.33% 1-2 9.91% 1-3
15:00 Viktoria Koln Wehen 13.21% HT/FT X-2 11.56% 1-2 8.95% 1-3
15:00 Elversberg Schott Mainz 12.97% HT/FT X-1 10.91% 2-1 8.55% 3-1
15:00 Offenbach Mainz II 14.20% HT/FT X-1 11.30% 2-1 8.70% 3-1
15:00 FSV Frankfurt Bahlinger 4.25% HT/FT 2-1 10.68% 2-1 8.07% 3-1
15:00 Uerdingen Ahlen 8.72% HT/FT X-2 5.02% 1-2 2.51% 2-3
15:00 Koln II Wegberg-Beeck 13.51% HT/FT X-1 12.18% 2-1 9.67% 3-1
15:00 Alemannia Aachen Lotte 12.18% HT/FT X-2 12.36% 1-2 9.85% 1-3
15:00 Bonner B. Monchengladbach II 12.75% HT/FT X-2 11.69% 1-2 9.08% 1-3
15:00 Homberg Dusseldorf II 12.12% HT/FT X-2 11.82% 1-2 9.31% 1-3
15:00 Lippstadt Straelen 12.07% HT/FT X-1 11.47% 2-1 8.86% 3-1
15:00 Kiryat Shmona Ashdod 13.10% HT/FT X-2 11.68% 1-2 9.08% 1-3
15:00 Lecce Brescia 13.24% HT/FT X-1 11.63% 2-1 9.02% 3-1
15:00 Reggina Perugia 12.06% HT/FT X-2 11.00% 1-2 8.54% 1-3
15:00 Ternana Cosenza 4.01% HT/FT 2-1 12.24% 2-1 9.73% 3-1
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
15:00 Gudja Mosta 14.93% HT/FT X-2 12.13% 1-2 9.78% 1-3
15:00 Birkirkara Valletta 12.81% HT/FT X-1 12.01% 2-1 9.50% 3-1
15:00 Gzira Sirens 13.40% HT/FT X-1 12.01% 2-1 9.50% 3-1
15:00 Alania Vladikavkaz Olimp-Dolgoprudny 12.45% HT/FT X-1 12.71% 2-1 10.57% 3-1
15:00 R. Volgograd Orenburg 13.11% HT/FT X-2 11.47% 1-2 8.88% 1-3
15:00 Levante Espanyol 12.34% HT/FT X-2 11.30% 1-2 8.70% 1-3
15:00 Altay Yeni Malatyaspor 13.81% HT/FT X-1 11.63% 2-1 9.02% 3-1
15:00 Kasimpasa Rizespor 12.25% HT/FT X-1 11.93% 2-1 9.38% 3-1
15:30 Dornbirn Horn 12.34% HT/FT X-2 11.85% 1-2 9.57% 1-3
15:30 Prostejov Usti nad Labem 13.32% HT/FT X-2 10.48% 1-2 8.02% 1-3
15:30 Lisen Vlasim 12.72% HT/FT X-1 11.60% 2-1 8.99% 3-1
15:30 Opava Trinec 7.14% HT/FT X-1 5.73% 2-0 5.73% 1-0
15:30 Debrecen Ujpest 9.54% HT/FT X-1 6.21% 4-1 6.21% 3-1
15:30 Arsenal Tula Dynamo Moscow 4.11% HT/FT 1-2 11.51% 1-2 8.96% 1-3
15:30 Proleter Radnik 13.73% HT/FT X-1 11.18% 2-1 8.60% 3-1
15:45 Shabab Al-Ahli Dubai Al Wasl 4.11% HT/FT 2-1 10.98% 2-1 8.57% 3-1
16:00 Velez Mostar Tuzla City 13.52% HT/FT X-2 12.06% 1-2 9.48% 1-3
16:00 Slaven Belupo Istra 1961 12.95% HT/FT X-1 11.06% 2-1 8.45% 3-1
16:00 Slovacko Ostrava 13.86% HT/FT X-1 11.88% 2-1 9.28% 3-1
16:00 Bohemians Mlada Boleslav 12.43% HT/FT X-2 12.30% 1-2 9.79% 1-3
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
16:00 Hradec Kralove Zlin 10.64% HT/FT X-1 6.02% 2-0 6.02% 1-0
16:00 AC Ajaccio Bastia 15.96% HT/FT X-1 14.30% 1-0 9.79% 2-0
16:00 Auxerre Sochaux 13.84% HT/FT X-1 11.96% 2-1 9.35% 3-1
16:00 Salernitana Sassuolo 4.21% HT/FT 1-2 11.85% 1-2 9.57% 1-3
16:00 Spezia Cagliari 12.49% HT/FT X-2 11.73% 1-2 9.16% 1-3
16:00 Warta Poznan Gornik Z. 13.54% HT/FT X-2 12.08% 1-2 9.48% 1-3
16:00 Kuban Volgar-Astrakhan 12.79% HT/FT X-1 15.71% 1-0 13.02% 2-0
16:00 Senica Michalovce 4.30% HT/FT 1-2 11.73% 1-2 9.18% 1-3
16:00 Z. Moravce-Vrable L. Mikulas 12.31% HT/FT X-1 5.02% 2-1 2.51% 3-2
16:00 Slovan Bratislava Ruzomberok 13.57% HT/FT X-1 11.60% 2-1 9.08% 3-1
16:00 Sered Zilina 12.60% HT/FT X-2 12.28% 1-2 10.22% 1-3
16:00 Domzale Radomlje 13.80% HT/FT X-1 4.60% 2-1 1.99% 3-2
16:30 Jarun Zapresic 7.32% HT/FT X-2 4.60% 1-2 1.99% 2-3
16:30 Rudes Kustosija 13.26% HT/FT X-1 11.95% 2-1 9.35% 3-1
16:30 Opatija NK Dinamo Zagreb 2 12.58% HT/FT X-1 11.49% 2-1 8.89% 3-1
16:30 Union Berlin Stuttgart 13.58% HT/FT X-1 11.18% 2-1 8.57% 3-1
16:30 Freiburg Wolfsburg 4.14% HT/FT 2-1 11.81% 2-1 9.21% 3-1
16:30 Hoffenheim Bayern Munich 4.30% HT/FT 1-2 11.62% 1-2 9.90% 1-3
16:30 Augsburg Mainz 4.40% HT/FT 2-1 11.72% 2-1 9.12% 3-1
17:00 Coquimbo Nublense 13.75% HT/FT X-2 7.28% 1-4 7.28% 1-3
17:00 Omonia Doxa 15.94% HT/FT X-1 13.98% 1-0 10.68% 2-0
C Time Team 1 Team 2 Percent Tip Percent Tip Percent Tip
17:00 Birmingham Hull 12.23% HT/FT X-2 10.67% 1-2 8.22% 1-3
17:00 Blackburn Bristol City 12.97% HT/FT X-1 10.76% 2-1 8.18% 3-1
17:00 Bournemouth Derby 14.40% HT/FT X-1 11.82% 2-1 9.21% 3-1
17:00 Coventry Sheffield Utd 13.95% HT/FT X-2 11.49% 1-2 8.89% 1-3
17:00 Millwall Middlesbrough 14.95% HT/FT X-1 10.84% 2-1 8.38% 3-1
17:00 Nottingham Reading 13.01% HT/FT X-1 10.91% 2-1 8.31% 3-1
17:00 Peterborough Stoke 14.91% HT/FT X-2 11.33% 1-2 8.73% 1-3
17:00 Blackpool Swansea 13.24% HT/FT X-1 11.27% 2-1 8.69% 3-1
17:00 Cardiff Preston 13.79% HT/FT X-2 11.02% 1-2 8.47% 1-3
17:00 Accrington Charlton 12.72% HT/FT X-1 12.09% 2-1 9.54% 3-1
17:00 AFC Wimbledon Lincoln 12.93% HT/FT X-2 11.56% 1-2 8.95% 1-3
17:00 Bolton Plymouth 12.44% HT/FT X-1 11.83% 2-1 9.28% 3-1
17:00 Burton Fleetwood 12.23% HT/FT X-1 11.18% 2-1 8.58% 3-1
17:00 Doncaster Gillingham 13.57% HT/FT X-2 11.33% 1-2 8.73% 1-3
17:00 Ipswich Portsmouth 13.34% HT/FT X-1 11.69% 2-1 9.08% 3-1
17:00 MK Dons Wigan 12.86% HT/FT X-1 11.72% 2-1 9.12% 3-1
17:00 Morecambe Cheltenham 12.41% HT/FT X-2 11.60% 1-2 9.08% 1-3
17:00 Sheffield Wed Cambridge Utd 13.59% HT/FT X-1 11.72% 2-1 9.12% 3-1
17:00 Shrewsbury Oxford Utd 13.54% HT/FT X-2 12.48% 1-2 10.88% 0-3
17:00 Sunderland Crewe 13.18% HT/FT X-1 12.01% 2-1 9.50% 3-1
