BIG ODDS | |||||
C | Time | Home Team | Away Team | Tip | odds |
14:00 | Dynamo Moscow | Zenit | 1X | 2.11 | |
14:00 | Shenzhen Xinpengcheng | Dalian Yingbo | G-G | 1.90 | |
16:30 | Holstein Kiel | B. Monchengladbach | 2 | 2.25 | |
17:00 | Basingstoke | Merthyr Town | 2 | 2.30 | |
17:00 | Frome | AFC Totton | 2 | 2.04 | |
17:00 | Peterhead | East Fife | 1 | 2.15 | |
17:00 | Walton & Hersham | Swindon S | 1 | 2.31 | |
17:00 | Sollentuna | Gefle | over 2.5 | 1.85 | |
17:00 | Tiverton | Marlow | G-G | 1.94 | |
19:00 | Rovaniemi | OLS Oulu | over 2.5 | 1.80 | |
SMALL ODDS | |||||
C | Time | Home Team | Away Team | Tip | odds |
13:00 | Lee Man Warriors | Eastern AA | over 2.5 | 1.66 | |
15:00 | SG Dynamo Dresden | Sandhausen | 1 | 1.46 | |
15:00 | Burghausen | Schwaben Augsburg | X2 | 1.61 | |
16:15 | Puskas Academy | Fehervar FC | 1 | 1.63 | |
17:15 | Eldense | Cordoba | X2 | 1.54 | |
18:00 | Strasbourg | St Etienne | 1 | 1.62 | |
18:00 | RFS | Riga FC | over 2.5 | 1.75 | |
20:00 | Sigma Olomouc | Slavia Prague | 2 | 1.48 | |
20:30 | Pogon Siedlce | Arka Gdynia | 2 | 1.63 | |
22:30 | Estrela | FC Porto | 2 | 1.63 | |
BOMBS | |||||
C | Time | Home Team | Away Team | Tip | odds |
15:45 | Lechia Gdansk | Piast Gliwice | 2 | 3.56 | |
17:00 | Inverness | Arbroath | 2 | 4.00 | |
18:00 | Jarun | Bijelo Brdo | 2 | 3.50 | |
HALF TIME / FULL TIME | |||||
C | Time | Home Team | Away Team | Tip | odds |
16:00 | Polokwane | Supersport Utd | HT/FT X-1 | 6.00 | |
17:00 | FC Astana | Atyrau | HT/FT X-1 | 3.90 | |
19:30 | Mirandes | Burgos CF | HT/FT X-1 | 4.60 | |
20:00 | Dainava Alytus | Riteriai | HT/FT X-2 | 5.50 | |
22:00 | Envigado | U. Magdalena | HT/FT X-2 | 7.50 | |
HALF TIME / FULL TIME ( OVERTURNS ) | |||||
C | Time | Home Team | Away Team | Tip | odds |
14:00 | Stockholm Internazionale | Haninge | HT/FT 2-1 | 22.00 | |
15:00 | Ansbach | Turkgucu Munchen | HT/FT 2-1 | 24.00 | |
15:00 | Nurnberg II | Illertissen | HT/FT 2-1 | 25.00 | |
17:00 | St. Mirren | Rangers | HT/FT 1-2 | 23.00 | |
18:30 | A. Salzburg | Lauterach | HT/FT 2-1 | 25.00 | |
CORRECT SCORE | |||||
C | Time | Home Team | Away Team | Tip | odds |
14:00 | Ural | Baltika | 1-0 / 2-0 | 6.50/11.00 | |
17:00 | Kamaz | Rodina Moscow | 0-1 / 0-2 | 6.75/11.00 | |
18:00 | FK Chayka | Sochi | 0-1 / 0-2 | 5.20/6.50 | |
19:00 | Vitebsk | FC Gomel | 1-0 / 2-0 | 5.20/7.80 | |
20:00 | Arenteiro | Lugo | 0-1 / 0-2 | 8.50/15.00 | |
BEST TIPS BY THE EXPERTS — PRESS PHOTO — |